Offense
Team Hitting Stats
| Team | Player Cost | FPTS | 1B | 2B | 3B | HR | RBI | R | SB | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Let's Have Fundies | $273 | 3,468 | 784 | 236 | 32 | 216 | 674 | 756 | 149 | 663 | 1,193 | 0.255 |
| Trusttheprocess | $139 | 3,369 | 877 | 217 | 18 | 215 | 716 | 707 | 87 | 542 | 1,086 | 0.268 |
| The Cock Dragons | $249 | 3,369 | 777 | 243 | 18 | 235 | 717 | 775 | 94 | 542 | 1,329 | 0.255 |
| Harness | $250 | 3,193 | 754 | 239 | 12 | 230 | 664 | 745 | 59 | 527 | 1,233 | 0.260 |
| Prince Albert | $119 | 3,108 | 779 | 246 | 31 | 183 | 676 | 690 | 118 | 458 | 1,185 | 0.256 |
| Shlong Suckers | $246 | 3,027 | 788 | 242 | 17 | 177 | 614 | 718 | 107 | 549 | 1,094 | 0.244 |
| Diamond Hands | $161 | 2,964 | 812 | 242 | 16 | 166 | 637 | 621 | 120 | 437 | 1,037 | 0.262 |
| New Market Mallers | $201 | 2,927 | 733 | 245 | 21 | 178 | 656 | 655 | 83 | 510 | 1,165 | 0.250 |
| DeBlazor Ramon | $219 | 2,927 | 778 | 226 | 20 | 184 | 592 | 706 | 125 | 565 | 1,304 | 0.247 |
| Bartolo's Colon | $244 | 2,901 | 796 | 239 | 16 | 162 | 623 | 665 | 104 | 514 | 1,175 | 0.256 |
| Top Shelf Subsidiary | $122 | 2,769 | 755 | 209 | 11 | 181 | 614 | 610 | 61 | 554 | 1,063 | 0.248 |
| Saler Slayers | $63 | 2,706 | 772 | 203 | 22 | 148 | 574 | 620 | 119 | 479 | 1,057 | 0.249 |



